ndQuick Facts of Bic Runga
| Full Name: | Bic Runga |
|---|---|
| Born Date: | 13 Jan, 1976 |
| Age: | 47 years |
| Horoscope: | Capricorn |
| Lucky Number: | 10 |
| Lucky Stone: | Topaz |
| Lucky Color: | Brown |
| Best Match for Marriage: | Scorpio, Virgo, Taurus |
| Gender: | Female |
| Profession: | Pop Singer, Songwriter |
| Country: | New Zealand |
| Height: | 5 feet 4 inches (1.63m) |
| Marital Status: | married |
| Husband | Kody Nielson |
| Net Worth | $6 Million |
| Eye Color | Black |
| Hair Color | Black |
| Birth Place | Christchurch |
| Nationality | New Zealander |
| Ethnicity | Ngati Kahungunu |
| Religion | Christianity |
| Education | Cashmere High School |
| Father | Joseph Te Okoro Runga |
| Mother | Sophia Tang |
| Siblings | Pearl Runga, Boh Runga |
| Kids | Joe, Sophia, Frida |
| Bic Runga Facebook | |
| Bic Runga Twitter | |
| Youtube | Bic Runga Youtube |
| Bic Runga Instagram | |
| Wiki | Bic Runga Wiki |
Pop singer-songwriter and multi-instrumentalist Bic Runga is from New Zealand. The first three studio albums by Bic Runga all debuted at the top of the Top 40 Album charts in New Zealand. The UK, Australia, and Ireland have all had success with her song “Sway” on a global scale.
How much is the net worth of Bic Runga?
Bic Runga’s net worth is reportedly in the neighborhood of $6 million. Bic makes the majority of her money from singing. Also Bic has also put a lot of effort into her career since she was little. And Bic is a working professional who will eventually increase her financial worth.